| Type | Damage |
|---|---|
| default | 0 |
Name: no weapon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 0 |
Name: missiles
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 0 |
Name: rocket
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 0 |
Name: rocket
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 0 |
Name: rocket
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 0 |
Name: rocket
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 2400 |
| armcom | 600 |
| corcom | 600 |
| armdecom | 600 |
| cordecom | 600 |
| talcom | 600 |
Name: atomic blast weapon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 1200 |
| armcom | 300 |
| corcom | 300 |
| armdecom | 300 |
| cordecom | 300 |
| talcom | 300 |
Name: atomic blast weapon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 28800 |
Name: commander explosion
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 640 |
| corpyro | 40 |
| correap | 40 |
| corfh | 40 |
| armcom | 160 |
| corcom | 160 |
| armdecom | 160 |
| cordecom | 160 |
| talcom | 160 |
Name: pyro blast
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 2400 |
Name: crawling bomb
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 1200 |
Name: wimpy crawling bomb
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 14400 |
| armcom | 3600 |
| corcom | 3600 |
| armdecom | 3600 |
| cordecom | 3600 |
| talcom | 3600 |
Name: crawling nuclear bomb
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 7200 |
| armcom | 1800 |
| corcom | 1800 |
| armdecom | 1800 |
| cordecom | 1800 |
| talcom | 1800 |
Name: wimpy crawling nuclear bomb
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 1800 |
| armcom | 450 |
| corcom | 450 |
| armdecom | 450 |
| cordecom | 450 |
| talcom | 450 |
Name: crush of death
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 9600 |
| armcom | 2400 |
| corcom | 2400 |
| armdecom | 2400 |
| cordecom | 2400 |
| talcom | 2400 |
Name: nuclear building blast
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 4800 |
| armcom | 1200 |
| corcom | 1200 |
| armdecom | 1200 |
| cordecom | 1200 |
| talcom | 1200 |
Name: sub nuclear building blast
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 2400 |
| armcom | 600 |
| corcom | 600 |
| armdecom | 600 |
| cordecom | 600 |
| talcom | 600 |
Name: crush of death 2
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 9600 |
| armcom | 2400 |
| corcom | 2400 |
| armdecom | 2400 |
| cordecom | 2400 |
| talcom | 2400 |
Name: nuclear unit blast
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 4800 |
| armcom | 1200 |
| corcom | 1200 |
| armdecom | 1200 |
| cordecom | 1200 |
| talcom | 1200 |
Name: sub nuclear unit blast
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 3600 |
| armcom | 900 |
| corcom | 900 |
| armdecom | 900 |
| cordecom | 900 |
| talcom | 900 |
Name: sub nuclear blast
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 2400 |
| armcom | 600 |
| corcom | 600 |
| armdecom | 600 |
| cordecom | 600 |
| talcom | 600 |
Name: atomic blast
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 1800 |
| armcom | 450 |
| corcom | 450 |
| armdecom | 450 |
| cordecom | 450 |
| talcom | 450 |
Name: sub atomic blast
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 28800 |
| armcom | 7200 |
| corcom | 7200 |
| armdecom | 7200 |
| cordecom | 7200 |
| talcom | 7200 |
Name: forge/shaper explosion
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 5000 |
| armcom | 1250 |
| corcom | 1250 |
| armdecom | 1250 |
| cordecom | 1250 |
| talcom | 1250 |
Name: annihilator weapon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 2400 |
| armcom | 600 |
| corcom | 600 |
| armdecom | 600 |
| cordecom | 600 |
| talcom | 600 |
Name: doomsday weapon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 1200 |
| armcom | 300 |
| corcom | 300 |
| armdecom | 300 |
| cordecom | 300 |
| talcom | 300 |
Name: annihilator weapon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 1600 |
| armcom | 400 |
| corcom | 400 |
| armdecom | 400 |
| cordecom | 400 |
| talcom | 400 |
Name: high energy laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 4800 |
| armcom | 1200 |
| corcom | 1200 |
| armdecom | 1200 |
| cordecom | 1200 |
| talcom | 1200 |
Name: annihilator weapon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 2500 |
| armcom | 625 |
| corcom | 625 |
| armdecom | 625 |
| cordecom | 625 |
| talcom | 625 |
Name: mobile annihilator weapon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 768 |
| armcom | 192 |
| corcom | 192 |
| armdecom | 192 |
| cordecom | 192 |
| talcom | 192 |
Name: laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 768 |
| armcom | 192 |
| corcom | 192 |
| armdecom | 192 |
| cordecom | 192 |
| talcom | 192 |
Name: laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 180 |
Name: bombs
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 240 |
Name: advanced bombs
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 7200 |
| armcom | 1800 |
| corcom | 1800 |
| armdecom | 1800 |
| cordecom | 1800 |
| talcom | 1800 |
Name: cruise missile
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 480 |
| armcom | 120 |
| corcom | 120 |
| armdecom | 120 |
| cordecom | 120 |
| talcom | 120 |
| armca | 30 |
| armpeep | 30 |
| armfig | 30 |
| armthund | 30 |
| armatlas | 30 |
| corca | 30 |
| corfink | 30 |
| corveng | 30 |
| corshad | 30 |
| corvalk | 30 |
| armaca | 30 |
| armawac | 30 |
| armhawk | 30 |
| armpnix | 30 |
| armbrawl | 30 |
| armlance | 30 |
| armhook | 30 |
| armcsa | 30 |
| armsehak | 30 |
| armsfig | 30 |
| armseap | 30 |
| coraca | 30 |
| corawac | 30 |
| corvamp | 30 |
| corhurc | 30 |
| corape | 30 |
| cortitan | 30 |
| corcsa | 30 |
| corhunt | 30 |
| corsfig | 30 |
| corseap | 30 |
| armsbomber | 30 |
| armlift | 30 |
| armnomad | 30 |
| armsfoil | 30 |
| cormuat | 30 |
| corskynet | 30 |
| corshock | 30 |
| armmuat | 30 |
| armwing | 30 |
| corlift | 30 |
| corvind | 30 |
| coruca | 30 |
| talca | 30 |
| talscoutp | 30 |
| talfgt | 30 |
| talbmb | 30 |
| taltplane | 30 |
| talaca | 30 |
| talspyp | 30 |
| talintcpt | 30 |
| talabmb | 30 |
| taldrops | 30 |
| talgunship | 30 |
| talmedic | 30 |
| taltrpbmb | 30 |
| talcsa | 30 |
| talspsonar | 30 |
| talspfgt | 30 |
| talspbmb | 30 |
| talspgs | 30 |
| taldronefrigate | 30 |
| talfcar | 30 |
| talscives | 30 |
| talms | 30 |
Name: shockwave blast
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 60 |
Name: light artillery cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 180 |
Name: medium artillery cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 180 |
Name: arm primary battlecruiser cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 180 |
Name: arm secondary battlecruiser cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 180 |
Name: core primary battlecruiser cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 800 |
Name: behemoth plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 14400 |
| armcom | 3600 |
| corcom | 3600 |
| armdecom | 3600 |
| cordecom | 3600 |
| talcom | 3600 |
Name: b.f.g. antimatter cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 300 |
Name: bulldog plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 480 |
Name: victory battleship cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 500 |
Name: tyrant battleship cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 50 |
Name: fido burst plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 270 |
Name: flagship battlecruiser cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 2000 |
| armcom | 500 |
| corcom | 500 |
| armdecom | 500 |
| cordecom | 500 |
| talcom | 500 |
Name: arm flagship primary cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 2400 |
| armcom | 600 |
| corcom | 600 |
| armdecom | 600 |
| cordecom | 600 |
| talcom | 600 |
Name: core flagship primary cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 320 |
Name: gargant medium range plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 600 |
Name: goliath plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 1000 |
| armcom | 250 |
| corcom | 250 |
| armdecom | 250 |
| cordecom | 250 |
| talcom | 250 |
Name: big bertha plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 1200 |
| armcom | 300 |
| corcom | 300 |
| armdecom | 300 |
| cordecom | 300 |
| talcom | 300 |
Name: intimidator plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 640 |
Name: centurion plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 60 |
Name: morty artillery cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 320 |
Name: medium range plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 500 |
| armcom | 125 |
| corcom | 125 |
| armdecom | 125 |
| cordecom | 125 |
| talcom | 125 |
Name: mobile long range plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 19200 |
| armcom | 4800 |
| corcom | 4800 |
| armdecom | 4800 |
| cordecom | 4800 |
| talcom | 4800 |
Name: olympus plasma cannon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 600 |
| armcom | 150 |
| corcom | 150 |
| armdecom | 150 |
| cordecom | 150 |
| talcom | 150 |
Name: overlord plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 600 |
| armcom | 150 |
| corcom | 150 |
| armdecom | 150 |
| cordecom | 150 |
| talcom | 150 |
Name: rancor plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 225 |
Name: destroyer plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 500 |
| armcom | 125 |
| corcom | 125 |
| armdecom | 125 |
| cordecom | 125 |
| talcom | 125 |
Name: mobile long range plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 320 |
Name: heavy burst plasma cannon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 120 |
Name: light tank plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 180 |
Name: medium tank plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 120 |
Name: warrior plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 7200 |
| armcom | 1800 |
| corcom | 1800 |
| armdecom | 1800 |
| cordecom | 1800 |
| talcom | 1800 |
Name: armageddon plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 9600 |
| armcom | 2400 |
| corcom | 2400 |
| armdecom | 2400 |
| cordecom | 2400 |
| talcom | 2400 |
Name: dictator plasma cannon
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 300 |
Name: decoy commander explosion
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 120 |
Name: decoy disintegrator
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 120 |
| armcom | 480 |
| corcom | 480 |
| armdecom | 480 |
| cordecom | 480 |
| talcom | 480 |
| armatl | 480 |
| armuwboost | 480 |
| armuwcheat | 480 |
| armuwes | 480 |
| armuwfus | 480 |
| armuwmex | 480 |
| armuwmfus | 480 |
| armuwmmm | 480 |
| armuwmoho | 480 |
| armuwms | 480 |
| coratl | 480 |
| coruwboost | 480 |
| coruwcheat | 480 |
| coruwes | 480 |
| coruwfus | 480 |
| coruwmex | 480 |
| coruwmfus | 480 |
| coruwmmm | 480 |
| coruwmoho | 480 |
| coruwms | 480 |
| armacsub | 480 |
| armbsub | 480 |
| armscram | 480 |
| armssub | 480 |
| armsub | 480 |
| armsubk | 480 |
| armtsub | 480 |
| coracsub | 480 |
| corbsub | 480 |
| corshark | 480 |
| corsub | 480 |
| armason | 480 |
| armnsub | 480 |
| armplat | 480 |
| corfmkr | 480 |
| corplat | 480 |
| corssub | 480 |
| armah | 30 |
| armanac | 30 |
| armch | 30 |
| armhcar | 30 |
| armlh | 30 |
| armmh | 30 |
| armsh | 30 |
| armthovr | 30 |
| corah | 30 |
| corch | 30 |
| corfh | 30 |
| corhcar | 30 |
| cormh | 30 |
| corsh | 30 |
| corsnap | 30 |
| corthovr | 30 |
| armamph | 30 |
| armcroc | 480 |
| corseal | 480 |
| coramph | 480 |
Name: depth charge
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 120 |
| armcom | 480 |
| corcom | 480 |
| armdecom | 480 |
| cordecom | 480 |
| talcom | 480 |
| armatl | 480 |
| armuwboost | 480 |
| armuwcheat | 480 |
| armuwes | 480 |
| armuwfus | 480 |
| armuwmex | 480 |
| armuwmfus | 480 |
| armuwmmm | 480 |
| armuwmoho | 480 |
| armuwms | 480 |
| coratl | 480 |
| coruwboost | 480 |
| coruwcheat | 480 |
| coruwes | 480 |
| coruwfus | 480 |
| coruwmex | 480 |
| coruwmfus | 480 |
| coruwmmm | 480 |
| coruwmoho | 480 |
| coruwms | 480 |
| armacsub | 480 |
| armbsub | 480 |
| armscram | 480 |
| armssub | 480 |
| armsub | 480 |
| armsubk | 480 |
| armtsub | 480 |
| coracsub | 480 |
| corbsub | 480 |
| corshark | 480 |
| corsub | 480 |
| armason | 480 |
| armnsub | 480 |
| armplat | 480 |
| corfmkr | 480 |
| corplat | 480 |
| corssub | 480 |
| armah | 30 |
| armanac | 30 |
| armch | 30 |
| armhcar | 30 |
| armlh | 30 |
| armmh | 30 |
| armsh | 30 |
| armthovr | 30 |
| corah | 30 |
| corch | 30 |
| corfh | 30 |
| corhcar | 30 |
| cormh | 30 |
| corsh | 30 |
| corsnap | 30 |
| corthovr | 30 |
| armamph | 30 |
| armcroc | 480 |
| corseal | 480 |
| coramph | 480 |
Name: depth charge
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 30000 |
Name: disintegrator
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 8 |
| armolympus | 32 |
| cormkl | 32 |
| armflag | 32 |
| corflag | 32 |
Name: e.m.g.
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 8 |
| armolympus | 32 |
| cormkl | 32 |
| armflag | 32 |
| corflag | 32 |
Name: emg burst
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 16 |
| armolympus | 64 |
| cormkl | 64 |
| armflag | 64 |
| corflag | 64 |
Name: e.m.g.
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 6 |
| armolympus | 24 |
| cormkl | 24 |
| armflag | 24 |
| corflag | 24 |
Name: mg burst
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 12 |
| armolympus | 48 |
| cormkl | 48 |
| armflag | 48 |
| corflag | 48 |
Name: warrior e.m.g.
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 0 |
| armca | 480 |
| armpeep | 480 |
| armfig | 480 |
| armthund | 480 |
| armatlas | 480 |
| corca | 480 |
| corfink | 480 |
| corveng | 480 |
| corshad | 480 |
| corvalk | 480 |
| armaca | 480 |
| armawac | 480 |
| armhawk | 480 |
| armpnix | 480 |
| armbrawl | 480 |
| armlance | 480 |
| armhook | 480 |
| armcsa | 480 |
| armsehak | 480 |
| armsfig | 480 |
| armseap | 480 |
| coraca | 480 |
| corawac | 480 |
| corvamp | 480 |
| corhurc | 480 |
| corape | 480 |
| cortitan | 480 |
| corcsa | 480 |
| corhunt | 480 |
| corsfig | 480 |
| corseap | 480 |
| armsbomber | 480 |
| armlift | 480 |
| armnomad | 480 |
| armsfoil | 480 |
| cormuat | 480 |
| corskynet | 480 |
| corshock | 480 |
| armmuat | 480 |
| armwing | 480 |
| corlift | 480 |
| corvind | 480 |
| coruca | 480 |
| talca | 480 |
| talscoutp | 480 |
| talfgt | 480 |
| talbmb | 480 |
| taltplane | 480 |
| talaca | 480 |
| talspyp | 480 |
| talintcpt | 480 |
| talabmb | 480 |
| taldrops | 480 |
| talgunship | 480 |
| talmedic | 480 |
| taltrpbmb | 480 |
| talcsa | 480 |
| talspsonar | 480 |
| talspfgt | 480 |
| talspbmb | 480 |
| talspgs | 480 |
| taldronefrigate | 480 |
| talfcar | 480 |
| talscives | 480 |
| talms | 480 |
Name: flak cannon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 0 |
| armca | 480 |
| armpeep | 480 |
| armfig | 480 |
| armthund | 480 |
| armatlas | 480 |
| corca | 480 |
| corfink | 480 |
| corveng | 480 |
| corshad | 480 |
| corvalk | 480 |
| armaca | 480 |
| armawac | 480 |
| armhawk | 480 |
| armpnix | 480 |
| armbrawl | 480 |
| armlance | 480 |
| armhook | 480 |
| armcsa | 480 |
| armsehak | 480 |
| armsfig | 480 |
| armseap | 480 |
| coraca | 480 |
| corawac | 480 |
| corvamp | 480 |
| corhurc | 480 |
| corape | 480 |
| cortitan | 480 |
| corcsa | 480 |
| corhunt | 480 |
| corsfig | 480 |
| corseap | 480 |
| armsbomber | 480 |
| armlift | 480 |
| armnomad | 480 |
| armsfoil | 480 |
| cormuat | 480 |
| corskynet | 480 |
| corshock | 480 |
| armmuat | 480 |
| armwing | 480 |
| corlift | 480 |
| corvind | 480 |
| coruca | 480 |
| talca | 480 |
| talscoutp | 480 |
| talfgt | 480 |
| talbmb | 480 |
| taltplane | 480 |
| talaca | 480 |
| talspyp | 480 |
| talintcpt | 480 |
| talabmb | 480 |
| taldrops | 480 |
| talgunship | 480 |
| talmedic | 480 |
| taltrpbmb | 480 |
| talcsa | 480 |
| talspsonar | 480 |
| talspfgt | 480 |
| talspbmb | 480 |
| talspgs | 480 |
| taldronefrigate | 480 |
| talfcar | 480 |
| talscives | 480 |
| talms | 480 |
Name: half flak cannon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 0 |
| armca | 120 |
| armpeep | 120 |
| armfig | 120 |
| armthund | 120 |
| armatlas | 120 |
| corca | 120 |
| corfink | 120 |
| corveng | 120 |
| corshad | 120 |
| corvalk | 120 |
| armaca | 120 |
| armawac | 120 |
| armhawk | 120 |
| armpnix | 120 |
| armbrawl | 120 |
| armlance | 120 |
| armhook | 120 |
| armcsa | 120 |
| armsehak | 120 |
| armsfig | 120 |
| armseap | 120 |
| coraca | 120 |
| corawac | 120 |
| corvamp | 120 |
| corhurc | 120 |
| corape | 120 |
| cortitan | 120 |
| corcsa | 120 |
| corhunt | 120 |
| corsfig | 120 |
| corseap | 120 |
| armsbomber | 120 |
| armlift | 120 |
| armnomad | 120 |
| armsfoil | 120 |
| cormuat | 120 |
| corskynet | 120 |
| corshock | 120 |
| armmuat | 120 |
| armwing | 120 |
| corlift | 120 |
| corvind | 120 |
| coruca | 120 |
| talca | 120 |
| talscoutp | 120 |
| talfgt | 120 |
| talbmb | 120 |
| taltplane | 120 |
| talaca | 120 |
| talspyp | 120 |
| talintcpt | 120 |
| talabmb | 120 |
| taldrops | 120 |
| talgunship | 120 |
| talmedic | 120 |
| taltrpbmb | 120 |
| talcsa | 120 |
| talspsonar | 120 |
| talspfgt | 120 |
| talspbmb | 120 |
| talspgs | 120 |
| taldronefrigate | 120 |
| talfcar | 120 |
| talscives | 120 |
| talms | 120 |
Name: flak cannon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 8 |
| corpyro | 2 |
| correap | 2 |
| corfh | 2 |
| talflamer | 2 |
| armolympus | 32 |
| cormkl | 32 |
| armflag | 32 |
| corflag | 32 |
Name: flame thrower
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 20 |
| corpyro | 5 |
| correap | 5 |
| corfh | 5 |
| talflamer | 5 |
| armolympus | 80 |
| cormkl | 80 |
| armflag | 80 |
| corflag | 80 |
Name: incinerator rear flame thrower
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 12 |
| corpyro | 3 |
| correap | 3 |
| corfh | 3 |
| talflamer | 3 |
| armolympus | 48 |
| cormkl | 48 |
| armflag | 48 |
| corflag | 48 |
Name: flame thrower
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 20 |
| corpyro | 5 |
| correap | 5 |
| corfh | 5 |
| talflamer | 5 |
| armolympus | 80 |
| cormkl | 80 |
| armflag | 80 |
| corflag | 80 |
Name: flamethrower
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 10 |
| corpyro | 4 |
| correap | 4 |
| corfh | 4 |
| talflamer | 4 |
| armolympus | 40 |
| cormkl | 40 |
| armflag | 40 |
| corflag | 40 |
Name: flame thrower
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 160 |
Name: cruiser gauss
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 720 |
| armdread | 180 |
| cordread | 180 |
| armflag | 180 |
| corflag | 180 |
| armolympus | 180 |
| cormkl | 180 |
| armcrab | 180 |
Name: ultra gauss cannon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 420 |
Name: advanced gauss
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 480 |
| armdread | 120 |
| cordread | 120 |
| armflag | 120 |
| corflag | 120 |
| armolympus | 120 |
| cormkl | 120 |
| armcrab | 120 |
Name: experimental gauss weapon
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 240 |
Name: stratus vulcan gauss
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 180 |
Name: high energy laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 90 |
Name: j7 laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 90 |
Name: advanced deck laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 180 |
Name: high energy laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 45 |
Name: laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 30 |
Name: laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 270 |
Name: high energy laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 60 |
Name: light laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 60 |
Name: laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 225 |
Name: high energy laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 270 |
Name: high energy laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 60 |
Name: light laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 30 |
Name: laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 40 |
Name: laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 360 |
Name: high energy laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 6 |
| armolympus | 24 |
| cormkl | 24 |
| armflag | 24 |
| corflag | 24 |
Name: laser
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 225 |
Name: heavy lightning gun
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 300 |
Name: lightning gun
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 120 |
Name: lightning gun
Balistic:
Line of Sight: 1
| Type | Damage |
|---|---|
| default | 600 |
| armmlv | 150 |
| cormlv | 150 |
| armmine1 | 2 |
| armmine2 | 2 |
| armmine3 | 2 |
| armmine4 | 2 |
| armmine5 | 2 |
| armmine6 | 2 |
| cormine1 | 2 |
| cormine2 | 2 |
| cormine3 | 2 |
| cormine4 | 2 |
| cormine5 | 2 |
| cormine6 | 2 |
| tal3jam | 2 |
| tal3mine1 | 2 |
| tal3mine2 | 2 |
| tal3mine3 | 2 |
| tal3nuke | 2 |
| tal3trap | 2 |
Name: level 1 mine
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 2400 |
| armmlv | 600 |
| cormlv | 600 |
| armmine1 | 2 |
| armmine2 | 2 |
| armmine3 | 2 |
| armmine4 | 2 |
| armmine5 | 2 |
| armmine6 | 2 |
| cormine1 | 2 |
| cormine2 | 2 |
| cormine3 | 2 |
| cormine4 | 2 |
| cormine5 | 2 |
| cormine6 | 2 |
| tal3jam | 2 |
| tal3mine1 | 2 |
| tal3mine2 | 2 |
| tal3mine3 | 2 |
| tal3nuke | 2 |
| tal3trap | 2 |
Name: heavy mine
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 900 |
| armmanni | 300 |
| corsumo | 300 |
| armbats | 300 |
| corbats | 300 |
| armmbt | 120 |
| corbeh | 120 |
| armmlv | 0 |
| cormlv | 0 |
| armmine1 | 0 |
| armmine2 | 0 |
| armmine3 | 0 |
| armmine4 | 0 |
| armmine5 | 0 |
| armmine6 | 0 |
| cormine1 | 0 |
| cormine2 | 0 |
| cormine3 | 0 |
| cormine4 | 0 |
| cormine5 | 0 |
| cormine6 | 0 |
| tal3jam | 0 |
| tal3mine1 | 0 |
| tal3mine2 | 0 |
| tal3mine3 | 0 |
| tal3nuke | 0 |
| tal3trap | 0 |
Name: stun mine
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 7200 |
| armspy | 0 |
| corspy | 0 |
| armmlv | 0 |
| cormlv | 0 |
| armmine1 | 0 |
| armmine2 | 0 |
| armmine3 | 0 |
| armmine4 | 0 |
| armmine5 | 0 |
| armmine6 | 0 |
| cormine1 | 0 |
| cormine2 | 0 |
| cormine3 | 0 |
| cormine4 | 0 |
| cormine5 | 0 |
| cormine6 | 0 |
| tal3jam | 0 |
| tal3mine1 | 0 |
| tal3mine2 | 0 |
| tal3mine3 | 0 |
| tal3nuke | 0 |
| tal3trap | 0 |
Name: sabotage mine
Balistic:
Line of Sight:
| Type | Damage |
|---|---|
| default | 1 |
| armca | 240 |
| armpeep | 240 |
| armfig | 240 |
| armthund | 240 |
| armatlas | 240 |
| corca | 240 |
| corfink | 240 |
| corveng | 240 |
| corshad | 240 |
| corvalk | 240 |
| armaca | 240 |
| armawac | 240 |
| armhawk | 240 |
| armpnix | 240 |
| armbrawl | 240 |
