Damage
default | 360 |
armcom | 720 |
corcom | 720 |
armdecom | 720 |
cordecom | 720 |
talcom | 720 |
armatl | 1440 |
armuwboost | 1440 |
armuwcheat | 1440 |
armuwes | 1440 |
armuwfus | 1440 |
armuwmex | 1440 |
armuwmfus | 1440 |
armuwmmm | 1440 |
armuwmoho | 1440 |
armuwms | 1440 |
coratl | 1440 |
coruwboost | 1440 |
coruwcheat | 1440 |
coruwes | 1440 |
coruwfus | 1440 |
coruwmex | 1440 |
coruwmfus | 1440 |
coruwmmm | 1440 |
coruwmoho | 1440 |
coruwms | 1440 |
armacsub | 1440 |
armbsub | 1440 |
armscram | 1440 |
armssub | 1440 |
armsub | 1440 |
armsubk | 1440 |
armtsub | 1440 |
coracsub | 1440 |
corbsub | 1440 |
corshark | 1440 |
corsub | 1440 |
armason | 1440 |
armnsub | 1440 |
armplat | 1440 |
corfmkr | 1440 |
corplat | 1440 |
corssub | 1440 |
armah | 90 |
armanac | 90 |
armch | 90 |
armhcar | 90 |
armlh | 90 |
armmh | 90 |
armsh | 90 |
armthovr | 90 |
corah | 90 |
corch | 90 |
corfh | 90 |
corhcar | 90 |
cormh | 90 |
corsh | 90 |
corsnap | 90 |
corthovr | 90 |
armamph | 90 |
armcroc | 1440 |
corseal | 1440 |
coramph | 1440 |
|
Weapon Info
Range |
900 |
Weapon Velocity |
120 |
Area of Effect |
16 |
Tracking |
1 |
Reloadtime |
1.2 |
|