Damage
| default | 480 |
| armcom | 120 |
| corcom | 120 |
| armdecom | 120 |
| cordecom | 120 |
| talcom | 120 |
| armca | 30 |
| armpeep | 30 |
| armfig | 30 |
| armthund | 30 |
| armatlas | 30 |
| corca | 30 |
| corfink | 30 |
| corveng | 30 |
| corshad | 30 |
| corvalk | 30 |
| armaca | 30 |
| armawac | 30 |
| armhawk | 30 |
| armpnix | 30 |
| armbrawl | 30 |
| armlance | 30 |
| armhook | 30 |
| armcsa | 30 |
| armsehak | 30 |
| armsfig | 30 |
| armseap | 30 |
| coraca | 30 |
| corawac | 30 |
| corvamp | 30 |
| corhurc | 30 |
| corape | 30 |
| cortitan | 30 |
| corcsa | 30 |
| corhunt | 30 |
| corsfig | 30 |
| corseap | 30 |
| armsbomber | 30 |
| armlift | 30 |
| armnomad | 30 |
| armsfoil | 30 |
| cormuat | 30 |
| corskynet | 30 |
| corshock | 30 |
| armmuat | 30 |
| armwing | 30 |
| corlift | 30 |
| corvind | 30 |
| coruca | 30 |
| talca | 30 |
| talscoutp | 30 |
| talfgt | 30 |
| talbmb | 30 |
| taltplane | 30 |
| talaca | 30 |
| talspyp | 30 |
| talintcpt | 30 |
| talabmb | 30 |
| taldrops | 30 |
| talgunship | 30 |
| talmedic | 30 |
| taltrpbmb | 30 |
| talcsa | 30 |
| talspsonar | 30 |
| talspfgt | 30 |
| talspbmb | 30 |
| talspgs | 30 |
| taldronefrigate | 30 |
| talfcar | 30 |
| talscives | 30 |
| talms | 30 |
|
Weapon Info
| Range |
512 |
| Weapon Velocity |
-400 |
| Area of Effect |
1536 |
| Energy per shot |
9600 |
| Reloadtime |
1.2 |
|