Damage
| default | 900 |
| armmanni | 300 |
| corsumo | 300 |
| armbats | 300 |
| corbats | 300 |
| armmbt | 120 |
| corbeh | 120 |
| armmlv | 0 |
| cormlv | 0 |
| armmine1 | 0 |
| armmine2 | 0 |
| armmine3 | 0 |
| armmine4 | 0 |
| armmine5 | 0 |
| armmine6 | 0 |
| cormine1 | 0 |
| cormine2 | 0 |
| cormine3 | 0 |
| cormine4 | 0 |
| cormine5 | 0 |
| cormine6 | 0 |
| tal3jam | 0 |
| tal3mine1 | 0 |
| tal3mine2 | 0 |
| tal3mine3 | 0 |
| tal3nuke | 0 |
| tal3trap | 0 |
|
Weapon Info
| Range |
512 |
| Weapon Velocity |
250 |
| Area of Effect |
512 |
| Reloadtime |
3.6 |
|