Damage
default | 1 |
armca | 750 |
armpeep | 750 |
armfig | 750 |
armthund | 750 |
armatlas | 750 |
corca | 750 |
corfink | 750 |
corveng | 750 |
corshad | 750 |
corvalk | 750 |
armaca | 750 |
armawac | 750 |
armhawk | 750 |
armpnix | 750 |
armbrawl | 750 |
armlance | 750 |
armhook | 750 |
armcsa | 750 |
armsehak | 750 |
armsfig | 750 |
armseap | 750 |
coraca | 750 |
corawac | 750 |
corvamp | 750 |
corhurc | 750 |
corape | 750 |
cortitan | 750 |
corcsa | 750 |
corhunt | 750 |
corsfig | 750 |
corseap | 750 |
armsbomber | 750 |
armlift | 750 |
armnomad | 750 |
armsfoil | 750 |
cormuat | 750 |
corskynet | 750 |
corshock | 750 |
armmuat | 750 |
armwing | 750 |
corlift | 750 |
corvind | 750 |
coruca | 750 |
talca | 750 |
talscoutp | 750 |
talfgt | 750 |
talbmb | 750 |
taltplane | 750 |
talaca | 750 |
talspyp | 750 |
talintcpt | 750 |
talabmb | 750 |
taldrops | 750 |
talgunship | 750 |
talmedic | 750 |
taltrpbmb | 750 |
talcsa | 750 |
talspsonar | 750 |
talspfgt | 750 |
talspbmb | 750 |
talspgs | 750 |
taldronefrigate | 750 |
talfcar | 750 |
talscives | 750 |
talms | 750 |
|
Weapon Info
Range |
900 |
Weapon Velocity |
900 |
Area of Effect |
48 |
Tracking |
1 |
Reloadtime |
.5 |
|