Damage
default | 720 |
armcom | 1440 |
corcom | 1440 |
armdecom | 1440 |
cordecom | 1440 |
talcom | 1440 |
armatl | 2880 |
armuwboost | 2880 |
armuwcheat | 2880 |
armuwes | 2880 |
armuwfus | 2880 |
armuwmex | 2880 |
armuwmfus | 2880 |
armuwmmm | 2880 |
armuwmoho | 2880 |
armuwms | 2880 |
coratl | 2880 |
coruwboost | 2880 |
coruwcheat | 2880 |
coruwes | 2880 |
coruwfus | 2880 |
coruwmex | 2880 |
coruwmfus | 2880 |
coruwmmm | 2880 |
coruwmoho | 2880 |
coruwms | 2880 |
armacsub | 2880 |
armbsub | 2880 |
armscram | 2880 |
armssub | 2880 |
armsub | 2880 |
armsubk | 2880 |
armtsub | 2880 |
coracsub | 2880 |
corbsub | 2880 |
corshark | 2880 |
corsub | 2880 |
armason | 2880 |
armnsub | 2880 |
armplat | 2880 |
corfmkr | 2880 |
corplat | 2880 |
corssub | 2880 |
armah | 180 |
armanac | 180 |
armch | 180 |
armhcar | 180 |
armlh | 180 |
armmh | 180 |
armsh | 180 |
armthovr | 180 |
corah | 180 |
corch | 180 |
corfh | 180 |
corhcar | 180 |
cormh | 180 |
corsh | 180 |
corsnap | 180 |
corthovr | 180 |
armamph | 180 |
armcroc | 2880 |
corseal | 2880 |
coramph | 2880 |
|
Weapon Info
Range |
768 |
Weapon Velocity |
120 |
Area of Effect |
16 |
Tracking |
1 |
Reloadtime |
2.4 |
|