Damage
| default | 2400 |
| armmlv | 600 |
| cormlv | 600 |
| armmine1 | 2 |
| armmine2 | 2 |
| armmine3 | 2 |
| armmine4 | 2 |
| armmine5 | 2 |
| armmine6 | 2 |
| cormine1 | 2 |
| cormine2 | 2 |
| cormine3 | 2 |
| cormine4 | 2 |
| cormine5 | 2 |
| cormine6 | 2 |
| tal3jam | 2 |
| tal3mine1 | 2 |
| tal3mine2 | 2 |
| tal3mine3 | 2 |
| tal3nuke | 2 |
| tal3trap | 2 |
|
Weapon Info
| Range |
512 |
| Weapon Velocity |
250 |
| Area of Effect |
480 |
| Reloadtime |
3.6 |
|