Damage
| default | 480 |
| armcom | 960 |
| corcom | 960 |
| armdecom | 960 |
| cordecom | 960 |
| talcom | 960 |
| armatl | 1920 |
| armuwboost | 1920 |
| armuwcheat | 1920 |
| armuwes | 1920 |
| armuwfus | 1920 |
| armuwmex | 1920 |
| armuwmfus | 1920 |
| armuwmmm | 1920 |
| armuwmoho | 1920 |
| armuwms | 1920 |
| coratl | 1920 |
| coruwboost | 1920 |
| coruwcheat | 1920 |
| coruwes | 1920 |
| coruwfus | 1920 |
| coruwmex | 1920 |
| coruwmfus | 1920 |
| coruwmmm | 1920 |
| coruwmoho | 1920 |
| coruwms | 1920 |
| armacsub | 1920 |
| armbsub | 1920 |
| armscram | 1920 |
| armssub | 1920 |
| armsub | 1920 |
| armsubk | 1920 |
| armtsub | 1920 |
| coracsub | 1920 |
| corbsub | 1920 |
| corshark | 1920 |
| corsub | 1920 |
| armason | 1920 |
| armnsub | 1920 |
| armplat | 1920 |
| corfmkr | 1920 |
| corplat | 1920 |
| corssub | 1920 |
| armah | 120 |
| armanac | 120 |
| armch | 120 |
| armhcar | 120 |
| armlh | 120 |
| armmh | 120 |
| armsh | 240 |
| armthovr | 120 |
| corah | 120 |
| corch | 120 |
| corfh | 120 |
| corhcar | 120 |
| cormh | 120 |
| corsh | 120 |
| corsnap | 120 |
| corthovr | 120 |
| armamph | 120 |
| armcroc | 1920 |
| corseal | 1920 |
| coramph | 1920 |
|
Weapon Info
| Range |
480 |
| Weapon Velocity |
120 |
| Area of Effect |
48 |
| Tracking |
1 |
| Reloadtime |
4.8 |
|