Damage
default | 1 |
armca | 120 |
armpeep | 120 |
armfig | 120 |
armthund | 120 |
armatlas | 120 |
corca | 120 |
corfink | 120 |
corveng | 120 |
corshad | 120 |
corvalk | 120 |
armaca | 120 |
armawac | 120 |
armhawk | 120 |
armpnix | 120 |
armbrawl | 120 |
armlance | 120 |
armhook | 120 |
armcsa | 120 |
armsehak | 120 |
armsfig | 120 |
armseap | 120 |
coraca | 120 |
corawac | 120 |
corvamp | 120 |
corhurc | 120 |
corape | 120 |
cortitan | 120 |
corcsa | 120 |
corhunt | 120 |
corsfig | 120 |
corseap | 120 |
armsbomber | 120 |
armbulk | 120 |
armnomad | 120 |
armsfoil | 120 |
cormuat | 120 |
corskynet | 120 |
corshock | 120 |
armmuat | 120 |
armwing | 120 |
corlift | 120 |
corvind | 120 |
coruca | 120 |
talca | 120 |
talscoutp | 120 |
talfgt | 120 |
talbmb | 120 |
taltplane | 120 |
talaca | 120 |
talspyp | 120 |
talintcpt | 120 |
talabmb | 120 |
taldrops | 120 |
talgunship | 120 |
talmedic | 120 |
taltrpbmb | 120 |
talcsa | 120 |
talspsonar | 120 |
talspfgt | 120 |
talspbmb | 120 |
talspgs | 120 |
taldronefrigate | 120 |
talfcar | 120 |
talscives | 120 |
talms | 120 |
|
Weapon Info
Range |
540 |
Weapon Velocity |
650 |
Area of Effect |
48 |
Tracking |
1 |
Reloadtime |
1 |
|