Damage
default | 1 |
armca | 600 |
armpeep | 600 |
armfig | 600 |
armthund | 600 |
armatlas | 600 |
corca | 600 |
corfink | 600 |
corveng | 600 |
corshad | 600 |
corvalk | 600 |
armaca | 600 |
armawac | 600 |
armhawk | 600 |
armpnix | 600 |
armbrawl | 600 |
armlance | 600 |
armhook | 600 |
armcsa | 600 |
armsehak | 600 |
armsfig | 600 |
armseap | 600 |
coraca | 600 |
corawac | 600 |
corvamp | 600 |
corhurc | 600 |
corape | 600 |
cortitan | 600 |
corcsa | 600 |
corhunt | 600 |
corsfig | 600 |
corseap | 600 |
armsbomber | 600 |
armlift | 600 |
armnomad | 600 |
armsfoil | 600 |
cormuat | 600 |
corskynet | 600 |
corshock | 600 |
armmuat | 600 |
armwing | 600 |
corlift | 600 |
corvind | 600 |
coruca | 600 |
talca | 600 |
talscoutp | 600 |
talfgt | 600 |
talbmb | 600 |
taltplane | 600 |
talaca | 600 |
talspyp | 600 |
talintcpt | 600 |
talabmb | 600 |
taldrops | 600 |
talgunship | 600 |
talmedic | 600 |
taltrpbmb | 600 |
talcsa | 600 |
talspsonar | 600 |
talspfgt | 600 |
talspbmb | 600 |
talspgs | 600 |
taldronefrigate | 600 |
talfcar | 600 |
talscives | 600 |
talms | 600 |
|
Weapon Info
Range |
750 |
Weapon Velocity |
660 |
Area of Effect |
48 |
Tracking |
1 |
Reloadtime |
2 |
|